VfE Ulm/Neu-Ulm gewinnt auswärts gegen ESV Buchloe
ESV Buchloe und VfE Ulm/Neu-Ulm trennten sich am Sonntag, 25. Oktober 2026 4:7 (2:2, 2:1, 0:4).
Nach zwei Dritteln lag ESV Buchloe noch 4:3 vorn — VfE Ulm/Neu-Ulm drehte das Spiel im Schlussdrittel.
Spielverlauf
| Abschnitt | BUC | ULM | Zwischenstand |
|---|---|---|---|
| 1. Drittel | 2 | 2 | 2:2 |
| 2. Drittel | 2 | 1 | 4:3 |
| 3. Drittel | 0 | 4 | 4:7 |
Tabelle und Form
| Wert | ESV Buchloe | VfE Ulm/Neu-Ulm |
|---|---|---|
| Platz | 12. | 11. |
| Punkte | 14 | 14 |
| Spiele | 14 | 12 |
| Tore | 55:70 | 41:43 |
| Bilanz heim / auswärts | 1–6 heim | 2–4 ausw. |
| Form (neueste links) | NNNNS | NNSNS |
Stand der Tabelle: aktueller Datenstand, nicht zum Zeitpunkt des Spiels.