Oberliga Süd · Freitag, 25. September 2026
Stuttgart Rebels gewinnt gegen Höchstadt Alligators
Stuttgart Rebels und Höchstadt Alligators trennten sich am Freitag, 25. September 2026 2:1 (0:0, 1:1, 1:0).
Nach zwei Dritteln stand es 1:1.
Die meisten Tore fielen im 2. Drittel (2).
Stand: 15.10.2026, 00:57 Uhr · Quelle: Deutscher Eishockey-Bund (deb-online.live)
Spielverlauf
| Abschnitt | STR | HEC | Zwischenstand |
|---|---|---|---|
| 1. Drittel | 0 | 0 | 0:0 |
| 2. Drittel | 1 | 1 | 1:1 |
| 3. Drittel | 1 | 0 | 2:1 |
Tabelle und Form
| Stuttgart Rebels | Höchstadt Alligators | |
|---|---|---|
| Platz | 8. | 11. |
| Punkte | 12 | 8 |
| Spiele | 9 | 9 |
| Tore | 28:31 | 24:32 |
| Heim- bzw. Auswärtsbilanz | 4–1 (heim) | 1–3 (auswärts) |
| Form (neueste links) | SNSSN | NSSNN |
Stand der Tabelle: aktueller Datenstand, nicht zum Zeitpunkt des Spiels.